Back to Country Profile
Historical Values
Year Value
2003 2.566 million bbl/day (2001 est.)
2004 2.566 million bbl/day (2001 est.)
2005 2.335 million bbl/day (2004 est.)
2006 2.396 million bbl/day (2005 est.)
2007 2.54 million bbl/day (2006 est.)
2008 2.948 million bbl/day (2007 est.)
2009 3.046 million bbl/day (2008 est.) country comparison to the world: 8
2010 2.798 million bbl/day (2009 est.) country comparison to the world: 8
2011 2.813 million bbl/day (2010 est.) country comparison to the world: 8